| Nasdaq | 2816.55 | 0.4% | |
| S&P 500 | 1316.33 | -0.16% | |
| Stockholm OMX30 | 1041.40 | -0.44% | |
| Oslo | 453.95 | -0.07% | |
| Copenhagen OMX20 | 404.964 | -0.96% | |
| Helsinki OMX25 | 2117.29 | -1.7% | |
| Hang Seng | 20501.67 | 0.31% | |
| Nikkei | 8841.22 | -0.09% | |
| FTSE 100 | 5733.45 | -1.07% | |
| Crude Oil | 98.46 | -1.92% | |
| Gold | 1730.70 | 0.23% | |
Where do you start? Who do you go to for advice?
And what do you need to know when you get there?
Nordic Invest Ltd is committed to deliver the very best in financial planning for you. We are the leading company specializing in helping Nordic clients in the Middle East. Our financial advisors have many years of experience in the field of finances in Europe, the Middle East and Asia.
Nordic Invest is able to give advice and to consult on an ever-expanding range of financial products and services, including investments, insurance, banking, estate planning, portfolio management and tax mitigation.
For more information please contact us today, we look forward to hearing from you!